This article displays the squads for the 2024 European Men's Handball Championship. Each team consists of up to 20 players, of whom 16 may be fielded for each match.[1]

Age, club, caps and goals as of 10 January 2024.

Group A

France

A 20-player squad was announced on 23 December 2023.[2] The roster was reduced to 19 players on 6 January.[3]

Head coach: Guillaume Gille

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Samir Bellahcene (1995-02-20)20 February 1995 (aged 28) 1.91 m 3 0 Germany THW Kiel
2 RW Yanis Lenne (1996-06-29)29 June 1996 (aged 27) 1.87 m 46 89 France Montpellier Handball
5 CB Nedim Remili (1995-07-18)18 July 1995 (aged 28) 1.95 m 113 345 Hungary Telekom Veszprém
8 LB Elohim Prandi (1998-08-24)24 August 1998 (aged 25) 1.93 m 26 58 France Paris Saint-Germain
9 RB Melvyn Richardson (1997-01-31)31 January 1997 (aged 26) 1.90 m 74 176 Spain Barça
10 RB Dika Mem (1997-08-31)31 August 1997 (aged 26) 1.94 m 104 333 Spain Barça
11 P Nicolas Tournat (1994-04-05)5 April 1994 (aged 29) 2.00 m 84 196 Poland Industria Kielce
13 LB Nikola Karabatić (1984-04-11)11 April 1984 (aged 39) 1.96 m 347 1275 France Paris Saint-Germain
14 CB Kentin Mahé (1991-05-22)22 May 1991 (aged 32) 1.86 m 161 529 Hungary Telekom Veszprém
16 GK Charles Bolzinger (2000-12-14)14 December 2000 (aged 23) 1.98 m 8 1 France Montpellier Handball
17 LB Timothey N'Guessan (1992-09-18)18 September 1992 (aged 31) 1.95 m 107 216 Spain Barça
22 P Luka Karabatic (1988-04-19)19 April 1988 (aged 35) 2.02 m 142 164 France Paris Saint-Germain
23 P Ludovic Fabregas (1996-07-01)1 July 1996 (aged 27) 1.98 m 127 291 Hungary Telekom Veszprém
25 LW Hugo Descat (1992-08-16)16 August 1992 (aged 31) 1.83 m 44 189 Hungary Telekom Veszprém
28 RW Valentin Porte (1990-09-07)7 September 1990 (aged 33) 1.90 m 180 410 France Montpellier Handball
29 RW Benoît Kounkoud (1997-02-19)19 February 1997 (aged 26) 1.88 m 38 54 Poland Industria Kielce
31 LW Dylan Nahi (1999-11-30)30 November 1999 (aged 24) 1.92 m 43 112 Poland Industria Kielce
34 P Karl Konan (1995-06-03)3 June 1995 (aged 28) 1.96 m 21 5 France Montpellier Handball
92 GK Rémi Desbonnet (1992-02-28)28 February 1992 (aged 31) 1.82 m 27 2 France Montpellier Handball

Germany

A 19-player squad was announced on 21 December 2023.[4] Marian Michalczik had to withdrew due to an injury on 29 December.[5] On 6 January 2024, Patrick Groetzki withdrew because of an injury.[6]

Head coach: Iceland Alfreð Gíslason

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK David Späth (2002-04-29)29 April 2002 (aged 21) 1.97 m 4 0 Germany Rhein-Neckar Löwen
3 CB Nils Lichtlein (2002-07-31)31 July 2002 (aged 21) 1.83 m 4 2 Germany Füchse Berlin
4 P Johannes Golla (1997-11-05)5 November 1997 (aged 26) 1.95 m 67 231 Germany SG Flensburg-Handewitt
11 LB Sebastian Heymann (1998-03-01)1 March 1998 (aged 25) 1.98 m 21 34 Germany Frisch Auf Göppingen
14 P Justus Fischer (2003-02-06)6 February 2003 (aged 20) 1.93 m 4 3 Germany TSV Hannover-Burgdorf
15 CB Juri Knorr (2000-05-09)9 May 2000 (aged 23) 1.92 m 45 179 Germany Rhein-Neckar Löwen
18 LB Julian Köster (2000-03-16)16 March 2000 (aged 23) 2.00 m 34 61 Germany VfL Gummersbach
20 CB Philipp Weber (1992-09-15)15 September 1992 (aged 31) 1.94 m 78 172 Germany SC Magdeburg
23 RB Renars Uscins (2002-04-29)29 April 2002 (aged 21) 1.89 m 6 10 Germany TSV Hannover-Burgdorf
25 RB Kai Häfner (1989-07-10)10 July 1989 (aged 34) 1.92 m 137 329 Germany TVB Stuttgart
33 GK Andreas Wolff (1991-03-03)3 March 1991 (aged 32) 1.98 m 145 14 Poland Industria Kielce
34 LW Rune Dahmke (1993-04-10)10 April 1993 (aged 30) 1.89 m 59 94 Germany THW Kiel
36 LW Lukas Mertens (1996-03-22)22 March 1996 (aged 27) 1.82 m 31 77 Germany SC Magdeburg
42 LB Martin Hanne (2001-05-12)12 May 2001 (aged 22) 1.93 m 2 5 Germany TSV Hannover-Burgdorf
44 RB Christoph Steinert (1990-01-18)18 January 1990 (aged 33) 1.96 m 32 68 Germany HC Erlangen
73 RW Timo Kastening (1995-06-25)25 June 1995 (aged 28) 1.80 m 49 182 Germany MT Melsungen
80 P Jannik Kohlbacher (1995-07-19)19 July 1995 (aged 28) 1.93 m 99 202 Germany Rhein-Neckar Löwen

North Macedonia

A 19-player squad was announced on 15 December 2023.[7]

Head coach: Kiril Lazarov

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Nikola Mitrevski (1985-10-03)3 October 1985 (aged 38) 1.84 m 34 7 Portugal FC Porto
2 LB Edvin Omeragikj (2002-10-09)9 October 2002 (aged 21) 1.96 m 0 0 North Macedonia RK Alkaloid
4 RB Martin Velkovski (1997-03-10)10 March 1997 (aged 26) 1.88 m 34 9 North Macedonia RK Alkaloid
8 LW Cvetan Kuzmanoski (1999-12-05)5 December 1999 (aged 24) 1.90 m 7 3 North Macedonia RK Eurofarm Pelister
9 CB Igor Gjorgiev (2000-06-02)2 June 2000 (aged 23) 1.87 m 16 27 North Macedonia RK Alkaloid
10 CB Marko Mitev (2003-02-23)23 February 2003 (aged 20) 1.81 m 4 7 North Macedonia RK Alkaloid
11 LB Filip Taleski (1996-03-28)28 March 1996 (aged 27) 2.00 m 64 164 Portugal SL Benfica
12 GK Martin Tomovski (1997-07-10)10 July 1997 (aged 26) 1.94 m 26 0 North Macedonia RK Vardar 1961
17 P Nikola Markoski (1990-05-22)22 May 1990 (aged 33) 1.98 m 70 24 North Macedonia RK Alkaloid
18 CB Filip Kuzmanovski (1996-07-07)7 July 1996 (aged 27) 1.98 m 63 124 North Macedonia RK Eurofarm Pelister
19 RW Nenad Kosteski (2001-04-03)3 April 2001 (aged 22) 1.89 m 15 34 North Macedonia RK Eurofarm Pelister
20 GK Marko Kizikj (2001-01-22)22 January 2001 (aged 22) 1.98 m 2 0 North Macedonia RK Eurofarm Pelister
26 RW Nikola Kosteski (1992-08-22)22 August 1992 (aged 31) 1.83 m 0 0 Czech Republic Talent Plzeň
33 P Žarko Peševski (1991-04-11)11 April 1991 (aged 32) 1.95 m 68 112 North Macedonia RK Eurofarm Pelister
34 RB Tomislav Jagurinovski (1998-08-19)19 August 1998 (aged 25) 1.88 m 9 5 North Macedonia RK Vardar 1961
36 P Milan Lazarevski (1997-02-09)9 February 1997 (aged 26) 1.93 m 0 0 North Macedonia RK Vardar 1961
38 LB Ivan Džonov (1997-07-15)15 July 1997 (aged 26) 1.91 m 10 13 North Macedonia RK Alkaloid
55 LW Petar Atanasijevikj (2003-07-09)9 July 2003 (aged 20) 1.92 m 7 14 North Macedonia RK Eurofarm Pelister
79 RB David Savrevski (2002-06-16)16 June 2002 (aged 21) 1.95 m 5 5 North Macedonia RK Alkaloid

Switzerland

A 20-player squad was announced on 14 December 2023.[8] On 22 December, Samuel Röthlisberger had to withdrew due to an injury.[9] The roster was further reduced to 18 players on 28 December.[10] Jonas Schelker withdrew because of an injury on 7 January 2024.[11]

Head coach: Michael Suter

No. Pos. Name Date of birth (age) Height App. Goals Club
2 CB Andy Schmid (1983-08-30)30 August 1983 (aged 40) 1.90 m 215 1075 Switzerland HC Kriens-Luzern
3 P Lucas Meister (1996-08-16)16 August 1996 (aged 27) 1.97 m 79 193 Germany SC Magdeburg
4 LB Lenny Rubin (1996-02-01)1 February 1996 (aged 27) 2.05 m 69 253 Germany HSG Wetzlar
6 RW Cédrie Tynowski (1996-09-21)21 September 1996 (aged 27) 1.85 m 52 110 Switzerland Pfadi Winterthur
8 LB Manuel Zehnder (1999-10-24)24 October 1999 (aged 24) 1.90 m 19 81 Germany ThSV Eisenach
9 LW Marvin Lier (1992-09-08)8 September 1992 (aged 31) 1.86 m 102 250 Switzerland Kadetten Schaffhausen
12 GK Leonard Grazioli (2001-01-19)19 January 2001 (aged 22) 1.93 m 29 1 Germany HSG Wetzlar
13 RB Michael Kusio (1998-08-31)31 August 1998 (aged 25) 1.95 m 9 5 Switzerland BSV Bern
15 RB Nicolas Raemy (1992-02-25)25 February 1992 (aged 31) 1.85 m 84 232 Switzerland Wacker Thun
16 GK Nikola Portner (1993-11-19)19 November 1993 (aged 30) 1.94 m 126 27 Germany SC Magdeburg
20 LB Luka Maros (1994-03-20)20 March 1994 (aged 29) 1.96 m 64 134 Switzerland Kadetten Schaffhausen
23 P Lukas Laube (2000-04-22)22 April 2000 (aged 23) 1.93 m 21 49 Germany TVB Stuttgart
27 RW Maximilian Gerbl (1995-06-25)25 June 1995 (aged 28) 1.78 m 60 95 Germany TSV Hannover-Burgdorf
29 LW Samuel Zehnder (2000-02-29)29 February 2000 (aged 23) 1.83 m 44 85 Germany TBV Lemgo
30 P Joël Willecke (2003-11-23)23 November 2003 (aged 20) 2.02 m 15 3 Switzerland HSC Suhr Aarau
41 CB Felix Aellen (2003-10-11)11 October 2003 (aged 20) 1.87 m 6 6 Switzerland BSV Bern
44 CB Mehdi Ben Romdhane (2001-12-02)2 December 2001 (aged 22) 1.88 m 24 24 Switzerland Kadetten Schaffhausen

Group B

Austria

A 17-player squad was announced on 17 December 2023.[12]

Head coach: Erwin Gierlinger

No. Pos. Name Date of birth (age) Height App. Goals Club
6 LB Markus Mahr (2000-11-03)3 November 2000 (aged 23) 1.89 m 3 5 Austria Bregenz Handball
7 RB Janko Božović (1985-07-14)14 July 1985 (aged 38) 2.04 m 177 490 Kuwait Al-Sulaibikhat
8 RW Robert Weber (1985-11-25)25 November 1985 (aged 38) 1.79 m 211 930 Austria HSG Bärnbach/Köflach
20 LW Sebastian Frimmel (1995-12-18)18 December 1995 (aged 28) 1.90 m 95 311 Hungary OTP Bank-Pick Szeged
23 LB Nemanja Beloš (1994-06-08)8 June 1994 (aged 29) 1.92 m 0 0 Austria HSG Graz
26 P Lukas Herburger (1994-12-19)19 December 1994 (aged 29) 1.97 m 62 48 Switzerland Kadetten Schaffhausen
30 RB Boris Zivkovic (1992-05-02)2 May 1992 (aged 31) 1.95 m 60 122 Poland KS Azoty-Puławy
34 LB Moritz Mittendorfer (1996-10-21)21 October 1996 (aged 27) 1.93 m 15 10 Austria Union Krems
39 GK Ralf Patrick Häusle (1994-12-30)30 December 1994 (aged 29) 1.89 m 13 0 Austria Bregenz Handball
40 GK Thomas Eichberger (1993-08-20)20 August 1993 (aged 30) 1.95 m 32 2 Austria Union Krems
45 LW Eric Damböck (1999-09-06)6 September 1999 (aged 24) 1.81 m 24 27 Austria Fivers Margareten
53 LB Nikola Bilyk (1996-11-28)28 November 1996 (aged 27) 1.98 m 95 420 Germany THW Kiel
55 P Tobias Wagner (1995-03-26)26 March 1995 (aged 28) 1.98 m 90 220 Austria Bregenz Handball
57 RW Jakob Nigg (2003-05-06)6 May 2003 (aged 20) 1.84 m 3 6 Austria Fivers Margareten
72 CB Lukas Hutecek (2000-07-02)2 July 2000 (aged 23) 1.89 m 39 127 Germany TBV Lemgo
97 RB Michael Miskovez (1997-08-29)29 August 1997 (aged 26) 1.97 m 17 4 Austria Handball Tirol
98 GK Constantin Möstl (2000-04-01)1 April 2000 (aged 23) 1.86 m 14 0 Austria Alpla HC Hard

Croatia

A 23-player squad was announced on 22 December 2023.[13] It was cut to 21 on 30 December.[14] On 9 January 2024, the roster was made of 19 players.[15]

Head coach: Goran Perkovac

No. Pos. Name Date of birth (age) Height App. Goals Club
2 LW Lovro Mihić (1994-08-25)25 August 1994 (aged 29) 1.81 m 48 68 Poland Orlen Wisła Płock
5 CB Domagoj Duvnjak (1988-06-01)1 June 1988 (aged 35) 1.98 m 242 747 Germany THW Kiel
6 RW Mario Šoštarič (1992-11-25)25 November 1992 (aged 31) 1.93 m 4 11 Hungary OTP Bank-Pick Szeged
12 GK Matej Mandić (2002-05-02)2 May 2002 (aged 21) 2.04 m 8 0 Croatia RK Zagreb
16 GK Filip Ivić (1992-08-30)30 August 1992 (aged 31) 1.95 m 50 1 France Chambéry Savoie MHB
18 CB Igor Karačić (1988-11-02)2 November 1988 (aged 35) 1.91 m 109 277 Poland Industria Kielce
20 RB Mateo Maraš (2000-12-17)17 December 2000 (aged 23) 2.03 m 12 20 Hungary Tatabánya KC
21 P Veron Načinović (2000-03-07)7 March 2000 (aged 23) 2.04 m 15 23 France Montpellier Handball
25 P Tomislav Kušan (1994-12-16)16 December 1994 (aged 29) 2.00 m 3 7 France Limoges Handball
30 LB Marko Mamić (1994-03-06)6 March 1994 (aged 29) 2.02 m 79 123 Germany SC DHfK Leipzig
33 CB Luka Cindrić (1993-07-05)5 July 1993 (aged 30) 1.81 m 97 287 Romania Dinamo București
36 GK Kristian Pilipović (1994-12-10)10 December 1994 (aged 29) 1.91 m 4 0 Switzerland Kadetten Schaffhausen
41 CB Tin Lučin (1999-08-16)16 August 1999 (aged 24) 1.96 m 22 66 Poland Orlen Wisła Płock
51 RB Ivan Martinović (1998-01-06)6 January 1998 (aged 26) 1.94 m 35 154 Germany MT Melsungen
53 P Marin Šipić (1996-04-29)29 April 1996 (aged 27) 1.90 m 55 115 Switzerland HC Kriens-Luzern
57 RW Filip Glavaš (1997-05-06)6 May 1997 (aged 26) 1.84 m 26 90 Croatia RK Zagreb
58 LB Zvonimir Srna (1998-01-18)18 January 1998 (aged 25) 2.02 m 14 14 Croatia RK Zagreb
59 RB Luka Lovre Klarica (2001-09-25)25 September 2001 (aged 22) 1.98 m 9 14 Croatia RK Zagreb
62 LW Marin Jelinić (1996-12-07)7 December 1996 (aged 27) 1.94 m 23 60 Hungary OTP Bank-Pick Szeged

Romania

A 20-player squad was announced on 28 December 2023.[16]

Head coach: Spain Xavier Pascual Fuertes

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Ionuț Iancu (1994-02-18)18 February 1994 (aged 29) 1.94 m 76 3 Romania Steaua București
3 LB Gabriel Ilie (1999-03-11)11 March 1999 (aged 24) 1.93 m 13 9 Romania CSM Constanța
5 RW Ionuț Nistor (1994-05-24)24 May 1994 (aged 29) 1.87 m 36 62 Romania CSM Constanța
8 LB Robert Militaru (1994-01-04)4 January 1994 (aged 30) 1.96 m 26 6 Romania Dinamo București
10 CB Gabriel Cumpănici (1998-10-12)12 October 1998 (aged 25) 1.98 m 12 16 Romania CS Minaur Baia Mare
11 P Robert Nagy (1997-07-06)6 July 1997 (aged 26) 1.92 m 6 12 Romania CS Minaur Baia Mare
12 GK Dan Vasile (1997-07-09)9 July 1997 (aged 26) 1.90 m 35 1 Romania CSM Constanța
13 P Adrian Rotaru (1994-07-01)1 July 1994 (aged 29) 1.91 m 36 53 Romania CSM București
14 RB Demis Grigoraș (1993-06-30)30 June 1993 (aged 30) 1.93 m 68 115 Portugal SL Benfica
17 LB Dan Racoțea (1995-07-21)21 July 1995 (aged 28) 2.03 m 48 67 Romania Dinamo București
18 RB Marius Sadoveac (1985-05-07)7 May 1985 (aged 38) 1.93 m 129 186 Romania SCM Politehnica Timișoara
19 RW Alex Tărâță (1990-01-19)19 January 1990 (aged 33) 1.88 m 12 19 Romania Steaua București
21 CB Liviu Caba (2000-06-21)21 June 2000 (aged 23) 1.95 m 5 0 Romania CSM Constanța
22 LW Sabin Constantina (1996-07-22)22 July 1996 (aged 27) 1.86 m 3 6 Romania Steaua București
23 P Călin Dedu (2002-10-21)21 October 2002 (aged 21) 2.07 m 8 15 Romania Dinamo București
24 LW Andrei Nicușor Negru (1994-05-24)24 May 1994 (aged 29) 1.80 m 41 96 Romania Dinamo București
30 CB Andrei Drăgan (1999-07-06)6 July 1999 (aged 24) 1.85 m 9 6 Romania CSM Constanța
31 RB Radu Ghiță (1990-11-22)22 November 1990 (aged 33) 1.89 m 70 87 Romania AHC Potaissa Turda
35 LB Andrei Buzle (1999-05-03)3 May 1999 (aged 24) 1.98 m 25 35 Spain BM Granollers
41 CB Daniel Stanciuc (2004-03-07)7 March 2004 (aged 19) 1.89 m 8 14 Romania Dinamo București

Spain

A 20-player squad was announced on 18 December 2023.[17] It was reduced to 18 players on 30 December.[18]

Head coach: Jordi Ribera

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Gonzalo Pérez de Vargas (1991-01-10)10 January 1991 (aged 33) 1.88 m 170 18 Spain Barça
4 P Iñaki Peciña (1988-05-31)31 May 1988 (aged 35) 2.00 m 54 26 France Chambéry Savoie MHB
5 RB Jorge Maqueda (1988-02-06)6 February 1988 (aged 35) 1.97 m 195 485 France HBC Nantes
6 LW Ángel Fernández Pérez (1988-09-16)16 September 1988 (aged 35) 1.92 m 118 348 France Limoges Handball
10 RB Alex Dujshebaev (1992-12-17)17 December 1992 (aged 31) 1.88 m 143 424 Poland Industria Kielce
17 P Adrià Figueras (1988-08-31)31 August 1988 (aged 35) 1.92 m 123 335 France C' Chartres MHB
18 RB Imanol Garciandia (1995-04-30)30 April 1995 (aged 28) 2.03 m 41 107 Hungary OTP Bank-Pick Szeged
20 P Abel Serdio (1994-04-16)16 April 1994 (aged 29) 1.95 m 32 69 Poland Orlen Wisła Płock
21 LB Joan Cañellas (1986-09-30)30 September 1986 (aged 37) 1.98 m 227 548 Switzerland Kadetten Schaffhausen
25 LB Agustín Casado (1996-05-21)21 May 1996 (aged 27) 1.93 m 37 98 Hungary Telekom Veszprém
28 RW Aleix Gómez (1997-05-07)7 May 1997 (aged 26) 1.83 m 75 279 Spain Barça
36 CB Ian Tarrafeta (1999-01-04)4 January 1999 (aged 25) 1.88 m 36 78 France Pays d'Aix UC
51 LW Miguel Sánchez-Migallón (1995-02-08)8 February 1995 (aged 28) 2.00 m 45 30 Portugal SL Benfica
59 LB Daniel Dujshebaev (1997-07-04)4 July 1997 (aged 26) 1.96 m 79 191 Poland Industria Kielce
61 GK Sergey Hernández (1995-06-17)17 June 1995 (aged 28) 1.98 m 48 10 Germany SC Magdeburg
62 RW Kauldi Odriozola (1997-01-07)7 January 1997 (aged 27) 1.83 m 55 164 France HBC Nantes
70 LW Daniel Fernández (2001-03-28)28 March 2001 (aged 22) 1.76 m 27 78 Germany TVB Stuttgart
77 CB Jan Gurri (2002-06-10)10 June 2002 (aged 21) 1.90 m 5 7 Portugal Sporting CP

Group C

Hungary

A 25-player squad was announced on 1 December 2023.[19] It was cut to 20 on 28 December.[20]

Head coach: Spain Chema Rodríguez

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Arián Andó (1999-01-29)29 January 1999 (aged 24) 1.89 m 7 0 Hungary Balatonfüredi KSE
2 P Adrián Sipos (1990-03-08)8 March 1990 (aged 33) 1.98 m 65 28 Germany MT Melsungen
7 LW Bendegúz Bóka (1993-10-02)2 October 1993 (aged 30) 1.94 m 69 175 Hungary Balatonfüredi KSE
10 RW Zsolt Krakovszki (2002-07-09)9 July 2002 (aged 21) 1.88 m 6 13 Hungary NEKA
11 LB Patrik Ligetvári (1996-02-13)13 February 1996 (aged 27) 2.05 m 84 86 Hungary Telekom Veszprém
18 LW Bence Krakovszki (2002-07-09)9 July 2002 (aged 21) 1.87 m 6 14 Hungary Tatabánya KC
23 RB Dominik Máthé (1999-04-01)1 April 1999 (aged 24) 2.01 m 39 138 France Paris Saint-Germain
24 CB Gergő Fazekas (2003-10-31)31 October 2003 (aged 20) 1.91 m 10 8 Poland Orlen Wisła Płock
27 P Bence Bánhidi (1995-02-09)9 February 1995 (aged 28) 2.07 m 96 283 Hungary OTP Bank-Pick Szeged
28 P Szabolcs Szöllősi (1989-01-28)28 January 1989 (aged 34) 1.94 m 97 118 Hungary Dabas KK
30 LB Zoltán Szita (1998-02-10)10 February 1998 (aged 25) 1.96 m 60 138 Hungary OTP Bank-Pick Szeged
32 GK Kristóf Palasics (2002-04-19)19 April 2002 (aged 21) 1.99 m 3 0 Spain CB Ciudad de Logroño
33 RB Gábor Ancsin (1990-11-27)27 November 1990 (aged 33) 2.02 m 144 310 Hungary Tatabánya KC
39 LB Richárd Bodó (1993-03-13)13 March 1993 (aged 30) 2.03 m 95 293 Hungary OTP Bank-Pick Szeged
43 RB Zoran Ilić (2002-01-02)2 January 2002 (aged 22) 1.97 m 17 20 Germany HSV Hamburg
45 P Miklós Rosta (1999-02-14)14 February 1999 (aged 24) 2.03 m 48 124 Romania Dinamo București
61 GK László Bartucz (1991-11-05)5 November 1991 (aged 32) 1.94 m 12 0 Hungary Tatabánya KC
66 CB Máté Lékai (1988-06-16)16 June 1988 (aged 35) 1.90 m 166 498 Hungary Ferencvárosi TC
77 CB Egon Hanusz (1997-09-25)25 September 1997 (aged 26) 1.77 m 37 61 Germany TVB Stuttgart
91 RW Bence Imre (2002-10-15)15 October 2002 (aged 21) 1.85 m 2 13 Hungary Ferencvárosi TC

Iceland

A 20-player squad was announced on 18 December 2023.[21] It was reduced to 18 players on 4 January 2024.[22]

Head coach: Snorri Guðjónsson

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Björgvin Páll Gústavsson (1985-05-24)24 May 1985 (aged 38) 1.93 m 258 21 Iceland Valur
2 RW Óðinn Þór Ríkharðsson (1997-10-23)23 October 1997 (aged 26) 1.83 m 30 89 Switzerland Kadetten Schaffhausen
3 CB Janus Daði Smárason (1995-01-01)1 January 1995 (aged 29) 1.84 m 72 114 Germany SC Magdeburg
4 LB Aron Pálmarsson (1990-07-19)19 July 1990 (aged 33) 1.93 m 168 644 Iceland Fimleikafélag Hafnarfjarðar
7 RB Viggó Kristjánsson (1993-12-09)9 December 1993 (aged 30) 1.87 m 44 114 Germany SC DHfK Leipzig
8 LW Bjarki Már Elísson (1990-05-16)16 May 1990 (aged 33) 1.90 m 105 365 Hungary Telekom Veszprém
9 LB Elvar Örn Jónsson (1997-08-31)31 August 1997 (aged 26) 1.85 m 66 157 Germany MT Melsungen
10 CB Gísli Þorgeir Kristjánsson (1999-07-30)30 July 1999 (aged 24) 1.91 m 51 113 Germany SC Magdeburg
11 P Ýmir Örn Gíslason (1997-07-01)1 July 1997 (aged 26) 1.96 m 78 35 Germany Rhein-Neckar Löwen
14 RB Ómar Ingi Magnússon (1997-03-12)12 March 1997 (aged 26) 1.86 m 74 254 Germany SC Magdeburg
16 GK Viktor Gísli Hallgrímsson (2000-07-24)24 July 2000 (aged 23) 2.03 m 49 1 France HBC Nantes
17 LW Stiven Tobar Valencia (2000-10-27)27 October 2000 (aged 23) 1.84 m 6 6 Portugal SL Benfica
18 P Elliði Snær Viðarsson (1998-11-15)15 November 1998 (aged 25) 1.92 m 37 68 Germany VfL Gummersbach
21 P Arnar Freyr Arnarsson (1996-03-14)14 March 1996 (aged 27) 2.01 m 85 94 Germany MT Melsungen
22 RW Sigvaldi Guðjónsson (1994-07-04)4 July 1994 (aged 29) 1.92 m 63 172 Norway Kolstad Håndball
23 RB Kristján Örn Kristjánsson (1997-12-25)25 December 1997 (aged 26) 1.90 m 29 60 France Pays d'Aix UC
25 CB Haukur Þrastarson (2001-04-14)14 April 2001 (aged 22) 1.93 m 23 28 Poland Industria Kielce
27 LB Einar Þorsteinn Ólafsson (2001-09-30)30 September 2001 (aged 22) 1.94 m 2 0 Denmark Fredericia HK

Montenegro

A 21-player squad was announced on 14 December 2023.[23]

Head coach: Croatia Vlado Šola

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Nikola Matović (1998-05-08)8 May 1998 (aged 25) 1.91 m 15 0 Sweden Amo Handboll
4 LW Aleksandar Bakić (2000-09-03)3 September 2000 (aged 23) 1.94 m 9 11 Croatia RK Nexe Našice
5 LB Arsenije Dragašević (2002-07-18)18 July 2002 (aged 21) 2.02 m 2 0 Switzerland HC Pfadi Dietlikon
6 LW Miloš Vujović (1993-09-05)5 September 1993 (aged 30) 1.81 m 48 96 Germany VfL Gummersbach
7 RB Stefan Čavor (1994-11-03)3 November 1994 (aged 29) 1.97 m 39 56 Germany HSG Wetzlar
8 P Vuk Lazović (1988-03-10)10 March 1988 (aged 35) 2.00 m 21 34 Belarus HC Meshkov Brest
9 CB Radojica Čepić (2002-07-29)29 July 2002 (aged 21) 1.94 m 11 23 Switzerland HC Kriens-Luzern
10 P Miodrag Ćorsović (2000-02-22)22 February 2000 (aged 23) 1.98 m 6 4 Slovenia RK Trimo Trebnje
11 RB Branko Vujović (1998-04-20)20 April 1998 (aged 25) 1.96 m 15 37 Germany TSV Hannover-Burgdorf
12 GK Haris Suljević (2001-02-26)26 February 2001 (aged 22) 1.94 m 0 0 Bosnia and Herzegovina RK Izviđač
13 RW Mirko Radović (1990-06-15)15 June 1990 (aged 33) 1.86 m 43 76 Montenegro RK Lovćen
16 GK Nebojša Simić (1993-01-19)19 January 1993 (aged 30) 1.92 m 36 2 Germany MT Melsungen
17 LB Vasilije Kaluđerović (1998-10-03)3 October 1998 (aged 25) 1.91 m 13 23 Kuwait Qadsia SC
20 CB Stevan Vujović (1990-04-07)7 April 1990 (aged 33) 1.90 m 42 59 Romania CS Minaur Baia Mare
24 LB Miloš Božović (1994-12-10)10 December 1994 (aged 29) 1.99 m 31 41 France US Ivry Handball
26 RB Risto Vujačić (1993-12-04)4 December 1993 (aged 30) 1.90 m 12 9 Israel HC Ramat HaSharon
27 RW Luka Radović (1997-12-29)29 December 1997 (aged 26) 1.80 m 7 12 France Saran Loiret HB
28 GK Filip Borozan (2000-07-26)26 July 2000 (aged 23) 1.95 m 0 0 Montenegro RK Lovćen
32 CB Božo Anđelić (1992-03-16)16 March 1992 (aged 31) 1.86 m 23 41 Hungary PLER KC
35 LB Vuko Borozan (1994-04-09)9 April 1994 (aged 29) 2.02 m 15 34 Montenegro RK Lovćen
90 P Nemanja Grbović (1990-04-26)26 April 1990 (aged 33) 1.83 m 56 97 Romania Steaua București

Serbia

A 20-player squad was announced on 12 December 2023.[24]

Head coach: Spain Toni Gerona

No. Pos. Name Date of birth (age) Height App. Goals Club
1 GK Vladimir Cupara (1994-02-19)19 February 1994 (aged 29) 1.99 m 64 4 Romania Dinamo București
3 RW Vukašin Vorkapić (1997-10-01)1 October 1997 (aged 26) 1.88 m 32 65 Serbia RK Vojvodina
5 LB Miloš Kos (2002-08-01)1 August 2002 (aged 21) 1.92 m 6 14 Croatia RK Zagreb
11 LB Ilija Abutović (1988-08-02)2 August 1988 (aged 35) 2.02 m 52 22 France C' Chartres MHB
13 LB Uroš Borzaš (1999-07-28)28 July 1999 (aged 24) 1.98 m 28 51 North Macedonia RK Eurofarm Pelister
14 LB Marko Milosavljević (1998-09-13)13 September 1998 (aged 25) 2.01 m 26 55 Spain CB Ademar León
15 RW Uroš Kojadinović (2000-09-26)26 September 2000 (aged 23) 1.87 m 8 21 Serbia RK Partizan
17 RW Bogdan Radivojević (1993-03-02)2 March 1993 (aged 30) 1.92 m 82 233 North Macedonia RK Eurofarm Pelister
19 LW Nemanja Ilić (1990-05-11)11 May 1990 (aged 33) 1.76 m 137 374 France Fenix Toulouse
20 LB Miljan Pušica (1991-06-30)30 June 1991 (aged 32) 2.02 m 39 16 Serbia RK Vojvodina
21 LW Vanja Ilić (1993-02-25)25 February 1993 (aged 30) 1.85 m 83 210 France C' Chartres MHB
22 RB Miloš Orbović (1993-11-02)2 November 1993 (aged 30) 1.93 m 25 39 Switzerland HC Kriens-Luzern
23 RB Predrag Vejin (1992-12-17)17 December 1992 (aged 31) 1.96 m 16 28 Croatia RK Nexe Našice
