Gernika
Full nameSociedad Deportiva Gernika Club
Founded1922
GroundUrbieta, Gernika,
Basque Country, Spain
Capacity3,000[1]
PresidentRamón Berasaluze
Head coachGermán Beltrán
LeagueSegunda Federación – Group 2
2022–23Segunda Federación – Group 2, 5th of 18

Gernika Club is a Spanish football team based in Gernika, in the autonomous community of Basque Country. Founded in 1922 it plays in Segunda Federación – Group 2, holding home games at Estadio Urbieta, with a capacity of 3,000 seats.[2]

Season to season

Season Tier Division Place Copa del Rey
1942–43 3 1ª Reg. 13th
1943–44 4 1ª Reg. 1st
1944–45 4 1ª Reg. 1st
1945–46 4 1ª Reg. 2nd
1946–47 4 1ª Reg. 1st
1947–48 4 1ª Reg. 5th
1948–49 4 1ª Reg. 13th
1949–50 4 1ª Reg. 7th
1950–51 4 1ª Reg. 8th
1951–52 4 1ª Reg. 6th
1952–53 4 1ª Reg. 10th
1953–54 4 1ª Reg. 10th
1954–55 4 1ª Reg. 11th
1955–56 4 1ª Reg. 9th
1956–57 4 1ª Reg. 8th
1957–58 4 1ª Reg. 5th
1958–59 4 1ª Reg. 14th
1959–60 4 1ª Reg. 10th
1960–61 4 1ª Reg. 5th
1961–62 4 1ª Reg. 10th
Season Tier Division Place Copa del Rey
1962–63 4 1ª Reg. 3rd
1963–64 4 1ª Reg. 8th
1964–65 4 1ª Reg. 10th
1965–66 4 1ª Reg. 12th
1966–67 4 1ª Reg. 11th
1967–68 4 1ª Reg. 14th
1968–69 5 1ª Reg. 12th
1969–70 5 1ª Reg. 8th
1970–71 5 1ª Reg. 1st
1971–72 4 Reg. Pref. 3rd
1972–73 4 Reg. Pref. 4th
1973–74 4 Reg. Pref. 1st
1974–75 3 3ª 9th
1975–76 3 3ª 7th
1976–77 3 3ª 12th Second round
1977–78 4 3ª 8th First round
1978–79 4 3ª 4th First round
1979–80 4 3ª 10th First round
1980–81 4 3ª 16th First round
1981–82 4 3ª 9th
Season Tier Division Place Copa del Rey
1982–83 4 3ª 17th
1983–84 4 3ª 14th
1984–85 4 3ª 7th
1985–86 4 3ª 10th
1986–87 4 3ª 19th
1987–88 4 3ª 10th
1988–89 4 3ª 15th
1989–90 4 3ª 16th
1990–91 4 3ª 13th
1991–92 4 3ª 11th
1992–93 4 3ª 10th
1993–94 4 3ª 3rd
1994–95 3 2ª B 19th
1995–96 4 3ª 3rd
1996–97 3 2ª B 9th First round
1997–98 3 2ª B 10th
1998–99 3 2ª B 14th
1999–2000 3 2ª B 13th
2000–01 3 2ª B 15th
2001–02 3 2ª B 12th
Season Tier Division Place Copa del Rey
2002–03 3 2ª B 17th
2003–04 4 3ª 8th
2004–05 4 3ª 3rd
2005–06 4 3ª 2nd
2006–07 4 3ª 6th
2007–08 4 3ª 2nd
2008–09 4 3ª 6th
2009–10 4 3ª 5th
2010–11 4 3ª 14th
2011–12 4 3ª 6th
2012–13 4 3ª 5th
2013–14 4 3ª 7th
2014–15 4 3ª 2nd
2015–16 3 2ª B 12th
2016–17 3 2ª B 12th
2017–18 3 2ª B 8th
2018–19 3 2ª B 17th Second round
2019–20 4 3ª 6th
2020–21 4 3ª 1st / 1st
2021–22 4 2ª RFEF 8th First round
Season Tier Division Place Copa del Rey
2022–23 4 2ª Fed. 5th
2023–24 4 2ª Fed.

Current squad

As of 23 October 2018

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
— GK Spain ESP Jon Altamira
— GK Spain ESP Juanjo Garrancho
— DF Spain ESP Kevin Calle
— DF Spain ESP Koldo Berasaluze
— DF Spain ESP Jon Carracedo
— DF Spain ESP Ander Larrucea
— DF Spain ESP Igor Arnáez
— DF Spain ESP Aimar Sagastibelza
— MF Spain ESP Lander Torrealdai
— MF Spain ESP Xavier Otiñano
— MF Spain ESP Gorka Larrucea
No. Pos. Nation Player
— MF Spain ESP Ibon Enziondo
— MF Spain ESP Mikel Abaroa
— MF Spain ESP Aitor Gandiaga
— MF Spain ESP Asier Parra
— MF Spain ESP Xabier Garai
— FW Spain ESP Imanol Etxabe
— FW Spain ESP Íñigo Pradera
— FW Spain ESP Josu Santamaría
— FW Spain ESP Iker Garmendia
— FW Spain ESP Lander Guarrotxena

Famous players

References

  1. ↑ "Estadio Urbieta, home to Gernika - Football Ground Map". www.footballgroundmap.com. Retrieved 2020-10-27.
  2. ↑ "Urbieta :: Estadios y Pabellones ::". www.lapreferente.com. Retrieved 2020-10-27.

43°19′23″N 2°40′30″W / 43.323179°N 2.675089°W / 43.323179; -2.675089

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.