Season | 2007–08 |
---|---|
Champions | Bohemians Prague |
Promoted | Bohemians Prague Marila Příbram |
Relegated | Hlučín Krč |
Matches played | 240 |
Goals scored | 558 (2.33 per match) |
Top goalscorer | Petr Faldyna (13) |
Average attendance | 1,276 |
← 2006–07 2008–09 → |
The 2007–08 Czech 2. Liga was the 15th season of the 2. česká fotbalová liga, the second tier of the Czech football league.
Team changes
From 2. Liga
Promoted to Czech First League
Relegated to Moravian-Silesian Football League
Relegated to Bohemian Football League
Relegated to 1.A třída (level 6)
To 2. Liga
Relegated from Czech First League
Promoted from Bohemian Football League
Promoted from Moravian-Silesian Football League
Promoted
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians Prague (Střížkov) (C, P) | 30 | 15 | 8 | 7 | 46 | 38 | +8 | 53 | Promotion to 2008–09 1. Liga |
2 | Příbram (P) | 30 | 14 | 10 | 6 | 33 | 18 | +15 | 52 | |
3 | Opava | 30 | 15 | 5 | 10 | 46 | 31 | +15 | 50[lower-alpha 1] | |
4 | Hradec Králové | 30 | 13 | 11 | 6 | 34 | 24 | +10 | 50[lower-alpha 1] | |
5 | Slovácko | 30 | 13 | 9 | 8 | 40 | 27 | +13 | 48 | |
6 | Fulnek | 30 | 12 | 11 | 7 | 36 | 36 | 0 | 47 | |
7 | Jihlava | 30 | 11 | 10 | 9 | 42 | 35 | +7 | 43 | |
8 | HFK Olomouc | 30 | 11 | 8 | 11 | 33 | 38 | −5 | 41 | |
9 | Sokolov | 30 | 9 | 13 | 8 | 26 | 24 | +2 | 40 | |
10 | Třinec | 30 | 10 | 6 | 14 | 26 | 39 | −13 | 36[lower-alpha 2] | |
11 | Vítkovice | 30 | 10 | 6 | 14 | 35 | 41 | −6 | 36[lower-alpha 2] | |
12 | Ústí nad Labem | 30 | 9 | 7 | 14 | 35 | 44 | −9 | 34 | |
13 | Čáslav | 30 | 8 | 9 | 13 | 37 | 44 | −7 | 33[lower-alpha 3] | |
14 | Dukla Prague | 30 | 9 | 6 | 15 | 36 | 44 | −8 | 33[lower-alpha 3] | |
15 | Hlučín (R) | 30 | 7 | 9 | 14 | 26 | 35 | −9 | 30 | Relegation to 2008–09 MSFL |
16 | Krč (R) | 30 | 4 | 12 | 14 | 27 | 40 | −13 | 24 | Relegation to 2008–09 ČFL |
Source: The Football Association of the Czech Republic
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
Top goalscorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | ![]() |
Jihlava | 13 |
2 | ![]() |
Opava | 11 |
3 | ![]() |
Marila Příbram | 10 |
4 | ![]() |
Slovácko | 9 |
![]() |
Bohemians Prague | 9 | |
6 | ![]() |
Jihlava | 8 |
![]() |
FK Dukla Prague | 8 | |
8 | ![]() |
Hradec Králové | 7 |
![]() |
Vítkovice | 7 | |
![]() |
Vítkovice | 7 | |
![]() |
Fulnek | 7 | |
![]() |
Čáslav | 7 | |
![]() |
Slovácko | 7 | |
Vlastní | Vítkovice | 7 |
See also
References
- Official website (in Czech)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.