Working Mom Parenting Daddy
Promotional poster
GenreFamily
Created byPark Sung-eun
Written byLee Sook-jin
Directed byChoi Yi-seop
Park Won-gook
StarringHong Eun-hee
Park Gun-hyung
Oh Jung-yeon
Han Ji-sang
Shin Eun-jung
Gong Jung-hwan
Country of originSouth Korea
No. of episodes120
Production
Executive producersKim Dong-gu
Yoon Yong
Running time35 minutes
Production companyDK E&M
Original release
NetworkMBC
ReleaseMay 9 (2016-05-09) –
November 11, 2016 (2016-11-11)

Working Mom Parenting Daddy (Korean: 워킹 맘 육아 대디; RR: Woking Mam Yuka Daedi) is a 2016 South Korean television series starring Hong Eun-hee, Park Gun-hyung, Oh Jung-yeon, Han Ji-sang, Shin Eun-jung and Gong Jung-hwan.[1][2][3] It aired on MBC every Mondays to Fridays at 20:55 (KST) for 120 episodes from May 9 to November 11, 2016.

Cast

Main cast

People around Lee Mi-so

People around Joo Ye-eun

People around Yoon Jeong-hyun

  • Go Na-hee as Park Eun-sol

Ritz Electronic

  • Son Geon-woo as Oh Sang-sik[19]
  • Kim Kyung-nam as Park Jin-sung[20]
  • Choi Sung-min as Yoo Han-moo[20]
  • Kim Yong-woon as Kim Heung-bok[19]
  • Lee Jeong-hoon as Kwon Jeong-hoon (Human Resource Management team's vice-chief)
  • Baek Min as Go Jin-ho (Head of Disciplinary Committee)
  • N/A as Deputy Choi

Extended cast

  • Jung Myung-joon as Park Hyuk-gi's friend
  • Lee Yeon-seon as Yoo-ra's mother
  • N/A as Chan-ho's mother
  • Yang So-min
  • Kim Bibi
  • Han Young-kwang
  • Kwon Young-kyung
  • Choi Moon-jeong
  • Gook Jeong-sook
  • Kim Hyun
  • Choi Min-geum
  • Kim Mi-rim
  • Park Gi-hoon
  • Baek Min
  • Yeo Woon-bok

Cameo appearances

Ratings

In the table below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.

Episode # Original broadcast date Average audience share
TNmS Ratings[24] AGB Nielsen Ratings[25]
NationwideSeoul National Capital AreaNationwideSeoul National Capital Area
1 May 9, 20168.8%8.8%9.1%[26]9.8%
2 May 10, 20168.1%7.9%10.0%10.6%
3 May 11, 20169.6%9.0%9.0%9.4%
4 May 12, 20168.2%8.3%8.3%9.2%
5 May 13, 20167.4%7.3%6.8%7.8%
6 May 16, 20168.2%8.7%8.3%8.8%
7 May 17, 20169.2%9.4%8.6%8.6%
8 May 18, 20168.7%8.9%8.1%8.6%
9 May 19, 20167.6%8.1%7.4%8.1%
10 May 20, 20167.0%6.9%7.8%8.4%
11 May 23, 20169.0%9.0%8.9%9.3%
12 May 24, 20168.0%8.1%8.8%9.2%
13 May 25, 20168.6%9.1%9.5%10.3%
14 May 26, 20167.3%7.5%8.6%9.3%
15 May 27, 20167.0%6.8%7.9%8.0%
16 May 30, 20169.2%8.6%9.7%10.8%
17 May 31, 20167.9%7.9%8.5%9.7%
18 June 1, 20168.5%8.7%8.8%9.1%
19 June 2, 20168.4%8.1%9.5%11.1%
20 June 3, 20167.7%6.4%7.3%7.7%
21 June 6, 20169.1%9.5%9.2%9.9%
22 June 7, 20168.4%8.7%9.0%10.2%
23 June 8, 20168.8%8.7%8.9%9.2%
24 June 9, 20168.5%8.4%9.2%10.0%
25 June 10, 20167.4%7.3%7.6%7.8%
26 June 13, 20169.2%9.6%10.4%11.3%
27 June 14, 20168.8%9.7%9.8%10.8%
28 June 15, 20169.7%9.0%10.5%11.6%
29 June 16, 20168.0%8.0%9.5%10.4%
30 June 17, 20167.6%7.0%8.2%8.7%
31 June 20, 20169.0%9.3%10.0%10.6%
32 June 21, 20169.2%10.6%9.3%10.0%
33 June 22, 20169.4%8.8%9.8%10.6%
34 June 23, 20168.2%8.2%8.3%9.7%
35 June 24, 20168.2%7.8%7.6%8.0%
36 June 27, 20169.4%8.6%9.7%11.2%
37 June 28, 20168.9%9.3%10.6%12.1%
38 June 29, 20168.6%7.9%9.2%10.2%
39 June 30, 20168.9%8.7%9.3%10.0%
40 July 1, 20168.6%9.1%8.4%8.8%
41 July 4, 20169.9%9.7%10.5%11.6%
42 July 5, 20169.8%10.0%10.5%12.4%
43 July 6, 20169.3%9.6%9.7%10.6%
44 July 7, 20169.4%9.2%9.4%10.1%
45 July 8, 20169.2%9.3%8.1%9.0%
46 July 11, 201610.6%10.5%10.5%11.6%
47 July 12, 20169.6%9.1%9.7%11.2%
48 July 13, 201610.3%9.2%10.1%10.9%
49 July 14, 20169.6%10.0%9.6%10.5%
50 July 15, 20168.2%7.4%8.6%9.5%
51 July 18, 201610.8%10.7%10.1%11.1%
52 July 19, 20169.8%10.1%9.7%10.7%
53 July 20, 20169.9%10.0%9.5%9.9%
54 July 21, 20169.0%9.3%10.0%11.0%
55 July 22, 20168.5%7.0%8.1%8.9%
56 July 25, 201611.3%11.7%10.2%10.6%
57 July 26, 201610.8%10.6%9.5%10.2%
58 July 27, 201610.9%11.2%10.7%11.9%
59 July 28, 201610.5%9.9%9.8%10.8%
60 July 29, 20169.0%9.3%8.7%9.2%
61 August 1, 201611.1%11.9%10.3%11.2%
62 August 2, 201611.0%10.7%10.3%10.8%
63 August 3, 201610.3%10.4%8.6%8.8%
64 August 4, 201610.2%9.9%9.7%10.5%
65 August 5, 20169.4%9.6%8.5%8.7%
66 August 8, 201610.7%10.1%10.2%10.4%
67 August 9, 201611.7%12.3%9.4%9.4%
68 August 10, 201611.2%11.7%9.9%10.4%
69 August 22, 201610.4%10.2%9.1%9.5%
70 August 23, 201610.3%10.5%10.1%10.8%
71 August 24, 201611.2%10.4%9.9%10.7%
72 August 25, 20169.8%9.6%10.3%11.4%
73 August 26, 20169.4%9.0%8.6%9.0%
74 August 29, 201610.4%10.6%10.7%11.8%
75 August 30, 201610.0%9.6%10.5%11.2%
76 August 31, 201611.4%12.2%9.5%9.9%
77 September 1, 201610.0%9.6%8.8%9.1%
78 September 2, 20169.9%9.6%8.7%8.9%
79 September 5, 201611.5%11.6%10.2%10.6%
80 September 6, 201610.1%10.8%9.5%9.3%
81 September 7, 201611.3%12.0%9.5%9.6%
82 September 8, 20169.7%10.5%9.9%10.3%
83 September 12, 20167.6%8.6%8.0%8.2%
84 September 13, 20169.7%9.6%10.1%10.6%
85 September 16, 20165.2%<7.1%5.1%<7.1%
86 September 19, 20169.3%9.5%8.5%9.7%
87 September 20, 201610.2%10.5%10.5%11.6%
88 September 21, 201610.2%10.4%9.9%10.2%
89 September 22, 201610.4%10.7%9.4%9.5%
90 September 23, 201610.0%10.1%10.1%10.7%
91 September 26, 201610.8%10.5%10.0%10.0%
92 September 27, 201610.4%10.4%10.1%10.3%
93 September 28, 201610.5%10.0%10.1%10.5%
94 September 29, 201610.6%10.4%9.6%9.9%
95 September 30, 20169.3%8.2%9.0%9.5%
96 October 3, 201610.7%10.8%10.5%10.8%
97 October 4, 201610.8%10.7%9.5%9.4%
98 October 6, 20169.2%9.1%8.5%8.6%
99 October 7, 20169.4%8.5%9.0%9.4%
100 October 10, 201611.9%12.0%10.4%10.9%
101 October 12, 201610.3%10.4%9.4%10.0%
102 October 13, 201610.8%11.7%9.4%9.7%
103 October 17, 201610.0%10.5%9.7%10.1%
104 October 18, 201611.0%11.4%10.0%10.3%
105 October 19, 20169.4%9.3%8.9%9.1%
106 October 20, 201610.6%11.6%9.4%9.3%
107 October 24, 201610.8%11.1%9.1%9.5%
108 October 26, 20169.2%8.8%8.9%9.5%
109 October 27, 20168.6%8.6%8.5%8.6%
110 October 28, 20169.1%8.5%7.4%7.6%
111 October 31, 20169.5%9.9%8.9%9.1%
112 November 2, 20169.6%9.2%8.6%8.9%
113 November 3, 20169.2%9.6%7.6%8.0%
114 November 4, 20168.7%8.5%7.7%7.7%
115 November 7, 20169.3%8.7%8.1%8.3%
116 November 8, 20169.3%9.2%9.0%9.6%
117 November 9, 201610.5%10.4%10.0%10.0%
118 November 10, 20169.1%8.9%8.8%9.1%
119 8.6%8.3%8.4%8.6%
120 November 11, 20169.1%9.0%8.3%7.9%
Average9.455%9.458%9.208%9.806%

Awards and nominations

YearAwardCategoryRecipientResult
2016Excellence Award, Actress in a Serial DramaHong Eun-heeNominated
Top Excellence Award, Actress in a Serial DramaNominated
Top Excellence Award, Actor in a Serial DramaPark Gun-hyungNominated
Golden Acting Award, Actor in a Serial DramaHan Ji-sangNominated
Best New ActressOh Jung-yeonNominated
Best Young ActressGoo Geon-minWon

References

  1. ↑ Han Hye-ri (April 4, 2016). 홍은희·박건형·오정연·신은정, '워킹맘 육아대디' 캐스팅 확정. TenAsia (in Korean). Retrieved July 25, 2016.
  2. ↑ Jo Min-jeong (May 4, 2016). "육아는 엄마가 한다? 고정 관념 깨는 MBC '워킹맘 육아대디'". Yonhap News Agency (in Korean). Retrieved July 25, 2016.
  3. ↑ Kim Seon-young (June 19, 2016). "[지금 TV에선]'워킹맘 육아대디' '아내바보'라는 표현부터 버리자". Kyunghyang Shinmun (in Korean). Retrieved July 25, 2016.
  4. ↑ Jung Yoo-jin (May 10, 2016). '워킹 맘 육아 대디' 홍은희, 첫 회에서 '워킹맘' 완벽 소화. Asia Economic Daily (in Korean). Retrieved July 25, 2016.
  5. ↑ Kim Soo-hee (July 25, 2016). "[TV되감기] '워킹맘 육아대디' 박건형, 내부고발자로 몰려 '등돌린 동료들'". The Herald Business (in Korean). Retrieved July 25, 2016.
  6. 1 2 Yoon So-young (July 25, 2016). "'워킹맘 육아대디' 박건형vs공정환, 신은정 이어 고나희 두고 2라운드". HankookI (in Korean). Retrieved July 25, 2016.
  7. ↑ Issue Team (May 9, 2016). 오정연, '워킹맘육아대디'에서 현실적인 악역으로 연기 도전 성공할까. SEGYE (in Korean). Retrieved July 25, 2016.
  8. 1 2 Park Eun-hee (July 19, 2016). '워킹맘 육아대디' 한지상, 오정연 위한 세레나데 '달달'. Asia Today Korea (in Korean). Retrieved July 25, 2016.
  9. ↑ Jung Hee-yeon (April 5, 2016). "뮤지컬스타 한지상, MBC '워킹맘 육아대디' 출연 확정 [공식입장]". The Dong-a Ilbo (in Korean). Retrieved July 25, 2016.
  10. ↑ Kwon Young-mi (July 21, 2016). '워킹 맘 육아 대디' 신은정, 일이면 일-육아면 육아 '만능 워킹맘'. Kookje Daily News (in Korean). Retrieved July 25, 2016.
  11. 1 2 Issue Team (July 21, 2016). '워킹 맘 육아 대디' 공정환, 신은정에게 버럭 "우리가 같이 살 이유가 있나?". SEGYE (in Korean). Retrieved July 25, 2016.
  12. ↑ Jeon Jong-seon (July 22, 2016). '워킹맘 육아대디' 공정환, 아내 신은정에 "박건형과 재회해서 좋으시겠어". Seoul Economic Daily (in Korean). Retrieved July 25, 2016.
  13. ↑ Online Issue Team (June 15, 2016). '워킹 맘 육아 대디' 길해연, 홍은희에 역정…"때려쳐라". Maeil Business Newspaper (in Korean). Retrieved July 25, 2016.
  14. ↑ Issue Team (July 14, 2016). '워킹 맘 육아 대디' 길해연, 아들, 며느리 향한 '각별한 마음'. HankookI (in Korean). Retrieved July 25, 2016.
  15. ↑ Go Young-joon (May 25, 2016). '워킹맘 육아 대디' 오정연, 이경진에 "이러니 엄마 소리 나오나". The Dong-a Ilbo (in Korean). Retrieved July 25, 2016.
  16. ↑ Jeon Jong-seon (May 26, 2016). '워킹맘 육아대디' 이경진, 친딸은 홍은희였다…오정연은?. Seoul Economic Daily (in Korean). Retrieved July 25, 2016.
  17. ↑ Kwon Young-mi (May 26, 2016). '워킹 맘 육아 대디' 김하린, 젊은 수란 회상 첫 등장…안정되고 성숙된 연기력. Kookje Economic Daily (in Korean). Retrieved July 25, 2016.
  18. ↑ Ryu Geun-won (June 11, 2016). "배우 김하린. MBC '워킹 맘 육아 대디' 연결고리 역할". Sports World Daily (in Korean). Retrieved July 25, 2016.
  19. 1 2 Noh Joo-won (July 19, 2016). "[워킹맘 육아대디 52회 예고] 손건우X김용운, 박건형 복직 방해… "싹을 자르자"". E-News Today (in Korean). Retrieved July 25, 2016.
  20. 1 2 Kim Seung-jin (June 15, 2016). 홍은희, '워킹 맘 육아 대디' 최성민·김경남과 함께 촬영 인증샷. Maeil Business Newspaper (in Korean). Retrieved July 25, 2016.
  21. ↑ Pyo Jae-min (June 7, 2016). 유준상, '워킹맘' 특별 출연..아내 홍은희 외조. OSEN (in Korean). The Chosun Ilbo. Retrieved July 25, 2016.
  22. ↑ Kim Jae-won (June 28, 2016). '워킹 맘 육아 대디' 유준상 특별 출연…홍은희 괴롭히는 악질상사 연기. Asia Economic Daily (in Korean). Retrieved July 25, 2016.
  23. ↑ Stars Today Issue Team (June 28, 2016). '워킹맘육아대디' 유준상, 실제 아내 홍은희에 폭언 '폭소'. Maeil Business Newspaper (in Korean). Retrieved July 25, 2016.
  24. ↑ "TNmS Daily Ratings: this links to current day-select the date from drop down menu". TNmS Ratings (in Korean). Retrieved July 22, 2016.
  25. ↑ "AGB Daily Ratings: this links to current day-select the date from drop down menu". AGB Nielsen Media Research (in Korean). Retrieved July 22, 2016.
  26. ↑ Jo In-woo (May 10, 2016). "MBC '워킹맘, 육아대디', 9.1%로 순조로운 출발". Newsis (in Korean). Retrieved July 25, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.