Season | 1983 |
---|---|
Champions | GÍ |
Relegated | MB |
Matches played | 56 |
Goals scored | 177 (3.16 per match) |
Top goalscorer | Petur Hans Hansen (10) |
Biggest home win | GÍ 5–1 KÍ TB 5–1 MB |
Biggest away win | MB 0–6 GÍ |
Highest scoring | KÍ 4–4 MB |
← 1982 1984 → |
Following are the results of the 1983 season of the 1. deild, the second tier of football in the Faroe Islands, it was founded in 1942. The league is organised by the Faroe Islands Football Association.
It was contested by 8 teams, and GÍ Gøta won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GÍ Gøta | 14 | 9 | 1 | 4 | 31 | 18 | +13 | 19 |
2 | Havnar Bóltfelag | 14 | 8 | 2 | 4 | 23 | 12 | +11 | 18 |
3 | KÍ Klaksvík | 14 | 7 | 4 | 3 | 29 | 21 | +8 | 18 |
4 | B68 Toftir | 14 | 5 | 4 | 5 | 19 | 19 | 0 | 14 |
5 | B36 Tórshavn | 14 | 5 | 3 | 6 | 20 | 26 | −6 | 13 |
6 | Leirvík ÍF | 14 | 4 | 3 | 7 | 16 | 22 | −6 | 11 |
7 | TB Tvøroyri | 14 | 5 | 0 | 9 | 20 | 22 | −2 | 10 |
8 | MB Miðvágur | 14 | 3 | 3 | 8 | 19 | 37 | −18 | 9 |
Source:
Results
The schedule consisted of a total of 14 games. Each team played two games against every opponent in no particular order. One of the games was at home and one was away.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
B68 | 10 |
![]() |
GÍ | 10 | |
3 | ![]() |
TB | 9 |
4 | ![]() |
GÍ | 8 |
5 | ![]() |
KÍ | 7 |
6 | ![]() |
KÍ | 6 |
![]() |
GÍ | 5 (1) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.