Season | 1997 |
---|---|
Champions | B36 |
Relegated | B71 |
Matches played | 90 |
Goals scored | 349 (3.88 per match) |
Biggest home win | GÍ 7–1 B71 KÍ 6–0 FS Vágar |
Biggest away win | B71 0–9 HB |
Highest scoring | B36 8–3 ÍF |
← 1996 1998 → |
Overview
It was contested by 10 teams, and B36 Tórshavn won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B36 Tórshavn | 18 | 16 | 0 | 2 | 58 | 24 | +34 | 48 |
2 | Havnar Bóltfelag | 18 | 12 | 5 | 1 | 61 | 19 | +42 | 41 |
3 | GÍ Gøta | 18 | 10 | 5 | 3 | 46 | 25 | +21 | 35 |
4 | VB Vágur | 18 | 11 | 2 | 5 | 32 | 18 | +14 | 35 |
5 | KÍ Klaksvík | 18 | 8 | 2 | 8 | 48 | 31 | +17 | 26 |
6 | NSÍ Runavík | 18 | 6 | 4 | 8 | 26 | 33 | −7 | 22 |
7 | ÍF Fuglafjørður | 18 | 5 | 2 | 11 | 27 | 50 | −23 | 17 |
8 | B68 Toftir | 18 | 4 | 3 | 11 | 23 | 40 | −17 | 15 |
9 | FS Vágar | 18 | 2 | 3 | 13 | 16 | 53 | −37 | 9 |
10 | B71 Sandur | 18 | 1 | 4 | 13 | 12 | 56 | −44 | 7 |
Source:
Results
The schedule consisted of a total of 18 games. Each team played two games against every opponent in no particular order. One of the games was at home and one was away.
Top goalscorers
Source: faroesoccer.com
- 24 goals
- 16 goals
- 12 goals
- 10 goals
- 9 goals
- 8 goals
Gunnar Mohr (HB)
Jens Kristian Hansen (B36)
Julian Johnsson (B36)
Óli Johannesen (B36)
Óli Hansen (NSÍ)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.